Subscribe / Unsubscribe Live Score
| Direction | code | Notes |
|---|---|---|
| Client subscribes | 20200 | data is required |
| Server subscribe ack | 20201 | |
| Client unsubscribes | 21200 | |
| Server unsubscribe ack | 21210 |
Live score subscribe example
{
"code": 20200,
"trace": "score-sub-001",
"data": {
"match_id": null
}
}
data fields available on every subscribe request (api_key, match_id, league_id, country_id), see Message Format & Codes.
Push Envelope Fields (score_update)
| Field | Required | Type | Notes |
|---|---|---|---|
type | Yes | string | Always score_update |
data | Yes | object | Single-match score payload |
timestamp | Yes | string | Server push time |
data Field Notes
| Field | Always present? | Type | Notes |
|---|---|---|---|
type | Usually | string | Generally score |
match_id | Usually | string | Match ID |
home_team | Usually | string | Home team name |
away_team | Usually | string | Away team name |
league | May be empty | string | League name |
match_time | May be empty | string | Kickoff time |
status | May be empty | string | Match status |
phase | May be empty | string | Match phase, e.g. 1H (first half), HT (halftime), 2H (second half), FT (full time) |
minute | May be empty | int | Current minute |
home_score | Usually | int | Home team’s current goal count |
away_score | Usually | int | Away team’s current goal count |
ht_score | May be empty | string | Halftime score, e.g. "1-0" |
reg_score | May be empty | string | Regulation-time score |
et_score | May be empty | string | Extra-time score |
penalty_score | May be empty | string | Penalty shootout score |
source_updated_at | May be empty | string | Upstream data source’s update time |
push_ts | May be empty | string | Upstream push timestamp |
received_at | May be empty | string | Time the server received the data |
Live score response example
{
"type": "score_update",
"data": {
"type": "score",
"match_id": "1234567",
"home_team": "Manchester United",
"away_team": "Arsenal",
"league": "Premier League",
"match_time": "2026-07-13T15:00:00Z",
"status": "live",
"phase": "2H",
"minute": 67,
"home_score": 2,
"away_score": 1,
"ht_score": "1-0",
"reg_score": "2-1",
"et_score": null,
"penalty_score": null,
"source_updated_at": "2026-07-13T15:67:01Z",
"push_ts": "2026-07-13T15:67:01.123Z",
"received_at": "2026-07-13T15:67:01.200Z"
},
"timestamp": "2026-07-13T15:67:01.250Z"
}