Subscribe / Unsubscribe Live Match Stats
| Direction | code | Notes |
|---|---|---|
| Client subscribes | 20000 | data is required (can be {}) |
| Server subscribe ack | 20001 | msg=ok |
| Client unsubscribes | 21000 | |
| Server unsubscribe ack | 21010 | msg=ok |
Subscribe example
{
"code": 20000,
"trace": "a1b2c3d4-e5f6-7890-abcd-ef1234567890",
"data": {
"api_key": "YOUR_API_KEY",
"match_id": null
}
}
data fields available on every subscribe request (api_key, match_id, league_id, country_id), see Message Format & Codes.
Push Envelope Fields (situation_update)
| Field | Required | Type | Notes |
|---|---|---|---|
type | Yes | string | Always situation_update |
data | Yes | object | Single-match live stats payload (see below) |
timestamp | Yes | string | Server push time (ISO-8601) |
data Field Notes
| Field | Always present? | Type | Notes |
|---|---|---|---|
type | Usually | string | Data type marker, generally situation |
match_id | Usually | string | Match ID |
home_team | Usually | string | Home team name |
away_team | Usually | string | Away team name |
league | May be empty | string | League name |
match_time | May be empty | string | Kickoff time |
status | May be empty | string | Match status (e.g. live / finished) |
minute | May be empty | int | Current match minute |
ball_xy | May be empty | string | Ball coordinates, e.g. "0.52,0.48" |
events_json | May be empty | object/array | Event details (goals, cards, substitutions, etc.) |
stats_json | May be empty | object/array | Match stats (shots, possession, and similar in-match technical data) |
source_updated_at | May be empty | string | Upstream data source’s update time |
push_ts | May be empty | string | Upstream push timestamp |
received_at | May be empty | string | Time the server received the data |
Fields with no data may simply be omitted from the push (null fields are typically not sent at all). Your client should treat every field as potentially missing.
Live match stats response example
{
"type": "situation_update",
"data": {
"type": "situation",
"match_id": "1234567",
"home_team": "Manchester United",
"away_team": "Arsenal",
"league": "Premier League",
"match_time": "2026-07-13T15:00:00Z",
"status": "live",
"minute": 67,
"ball_xy": "0.52,0.48",
"events_json": {},
"stats_json": {},
"source_updated_at": "2026-07-13T15:67:01Z",
"push_ts": "2026-07-13T15:67:01.123Z",
"received_at": "2026-07-13T15:67:01.200Z"
},
"timestamp": "2026-07-13T15:67:01.250Z"
}